Patron Sponsors
Last Updated: Sep 2
Hot Off the Press
- CMS Issues Final Rule on DMEPOS Supplier Standards The Centers for Medicare & Medicaid Services (CMS) issued a final rule on Medicare enrollment standards for providers of durable medical equipment, prosthetics, orthotics, and supplier DMEPOS).
EDGE Features
- High-Fi Flies High in New Prosthetic Interface Tissue compression and release are the foundational principles behind a new upper- and lower-limb prosthetic-interface design. Innovations
Featured Videos
OANDP-L Posts
| Today | |
|---|---|
Chris Philips |
|
Munoz, Daniel - O/P Manager |
|
| Yesterday | |
Dottie Billock |
|
| Tuesday | |
Brad Mattear |
|
Sam Hamontree |
|
| Monday | |
Ted Trower |
|
Ted Trower |
|
Ted Trower |
|
Mike Perrault |
|
Ted Trower |
|
Product Directory Highlights
![]() | O&P Extremity Games™ Video Coverage Over 500 athletes, sponsors, spectators and volunteers from the US, Canada and Europe converged on the Orlando Watersports Complex, Saturday, July 29, for the premiere O&P Extremity Games by College Park. |
![]() | 93rd AOPA Assembly · Sept 29-Oct 2 Register today for the largest show for OP&P in the country. A luxurious resort in the heart of Orlando · Blockbuster programming · World renowned experts · Compelling Keynote speakers · Extraordinaire Events · Over 34 CE Credits |
![]() | SmartIP offers Amputees Self Programming Endolite's SmartIP MPK offers K3 amputees the benefit of self programming varied walking speeds to accommodate different activities. SmartIP allows the user to adjust program to counteract affect of changes in footwear. |
![]() | The PEROMAX AFO The Peromax AFO from Euro International is an excellent recovery device for Peroneal Paralysis patients. Its carbon fiber design allows for high energy return and is rated up to a maximum weight of 275 pounds. The Peromax is also used for the rehabilitation of Achilles tendon injuries. |
![]() | Cascade Offers Aetrex Sandals Aetrex has come out with four fashionable sandal styles: All feature stylish accents, removable footbed with suede and memory foam top cover, built-in Lynco support and Mozaic technology. |
Industry Stocks
| Symbol | Last | Change | Volume |
|---|---|---|---|
| HGR | 13.36 | -0.30 | 69934 |
| NSDQ | 2191.37 | +14.53 | 0 |
| DOW | 10285.67 | +16.20 | 83218896 |
| As of 9/2/2010 | |||
Popular Resource Links
- Amputee Manuals
- American Academy of Orthotists and Prosthetists (the Academy)
- American Board for Certification in Orthotics, Prosthetics & Pedorthics (ABC)
- Amputee Coalition of America (ACA)
- American Orthotic & Prosthetic Association (AOPA)
- National Association for the Advancement of Orthotics & Prosthetics (NAAOP)
- OPAF/First Clinics
- All Resource Links











